Cash Drawer Options - Flexi, Maxi and Micro
Flip Lids Flexi Maxi Micro Mini Skimmer Units SL3000 SpaceSaver
Lock Options Insert Configurations
Key n standard feature o available/optional û not available
![]() |
![]() |
![]() |
|
| Flexi | Maxi | Micro | |
| Dimensions | |||
| Width | 335mm | 484mm | 453mm |
| Depth | 427mm | 435mm | 225mm |
| Height | 126mm | 143mm | 130mm |
| Weight | 10kg | 16kg | 5kg |
| Number of notes | 4-8 | 4-18 | 4-6 |
| Number of coin cups | 6-8 | 0-10 | 8 |
| Features | |||
| Steel construction | n | n | n |
| Steel ball bearing runners | n | n | n |
| Quick release mechanism | n | û | n |
| Quick release tray | n | û | n |
| Drawer status micro switch | n | n | n |
| Bolt down facility in base | n | n | n |
| Options | |||
| Plastic insert | û | n | o |
| Steel insert | n | o | o |
| Removable insert | n | n | n |
| Layflat note storage | o | û | û |
| Vertical note storage | o | n | n |
| Floppy note dividers | o | o | o |
| Note boats | o | û | û |
| Weigh countable coin cups | o | o | o |
| Fixed coin cups | o | o | o |
| Removable coin cups | o | o | o |
| Adjustable coin compartments | o | û | û |
| Fixed cups in lift out tray | o | û | û |
| Removable cups in lift out tray | o | û | û |
| Lockable lid | o | o | o |
| Integral lockable lid | û | û | û |
| Emergency key release | o | o | o |
| Three Position lock | o | o | o |
| Alike lock | o | o | o |
| Random lock | o | o | o |
| No lock | o | o | o |
| Manual push button release | û | û | û |
| Manual 'push-push' | û | û | û |
| Media posting slot | o | o | o |
| Anti grab flap | û | û | o |
| Integral steel security box | o | û | û |
| Rear cable guard | o | o | û |
| Painted finish | o | o | o |
| Stainless steel finish | o | û | û |
| Stainless steel lid | û | û | û |
| Choice of colour | n | n | n |
| Choice of interface | n | n | n |
| Specification may be subject to change without notification | |||



