Cash Drawer Options - SpaceSaver
Flip Lids Flexi Maxi Micro Mini Skimmer Units SL3000 SpaceSaver
Lock Options Insert Configurations
Key n standard feature o available/optional û not available
![]() |
![]() |
![]() |
![]() |
|
| SpaceSaver | SpaceSaver | SpaceSaver | SpaceSaver | |
| Dimensions | Flip Lid-1 | Flip Lid-2 | Slide-1 | Slide-2 |
| Width | 492mm | 432mm | 492mm | 432mm |
| Depth | 363mm | 337mm | 463mm | 337mm |
| Height | 150mm | 150mm | 130mm | 130mm |
| Weight | 16.5kg | 14kg | 16.5kg | 14kg |
| Number of notes | 4 | 4-8 | 4 | 4-8 |
| Number of coin cups | 8 | 8-10 | 8 | 8-10 |
| Features | ||||
| Steel construction | n | n | n | n |
| Steel ball bearing runners | n | n | n | n |
| Quick release mechanism | û | û | û | û |
| Quick release tray | û | û | û | û |
| Drawer status micro switch | n | n | n | n |
| Bolt down facility in base | n | n | n | n |
| Options | ||||
| Plastic insert | n | n | n | n |
| Steel insert | o | o | o | o |
| Removable insert | n | n | n | n |
| Layflat note storage | û | û | û | û |
| Vertical note storage | n | n | n | n |
| Floppy note dividers | o | o | o | o |
| Note boats | û | û | û | û |
| Weigh countable coin cups | n | n | n | n |
| Fixed coin cups | n | o | n | o |
| Removable coin cups | o | n | o | o |
| Adjustable coin compartments | û | o | û | o |
| Fixed cups in lift out tray | û | o | û | o |
| Removable cups in lift out tray | û | û | û | û |
| Lockable lid | o | o | o | o |
| Integral lockable lid | û | û | û | û |
| Emergency key release | o | o | o | o |
| Three Position lock | o | o | o | o |
| Alike lock | o | o | o | o |
| Random lock | o | o | o | o |
| No lock | o | o | o | o |
| Manual push button release | û | û | û | û |
| Manual 'push-push' | û | û | û | û |
| Media posting slot | o | o | o | o |
| Anti grab flap | û | û | û | û |
| Integral steel security box | û | û | û | û |
| Rear cable guard | o | o | o | o |
| Painted finish | o | o | o | o |
| Stainless steel finish | û | û | û | û |
| Stainless steel lid | û | û | û | û |
| Choice of colour | n | n | n | n |
| Choice of interface | n | n | n | n |
| Specification may be subject to change without notification. | ||||




