Cash Drawer Options - Slimline
Flip Lids Flexi Maxi Micro Mini Skimmer Units SL3000 SpaceSaver
Lock Options Insert Configurations
Key n standard feature o available/optional û not available
![]() |
![]() |
![]() |
![]() |
|
| Slimline | Slimline | Slimline | Slimline | |
| Dimensions | 1 | 2 | 3 | 4 |
| Width | 460mm | 460mm | 400mm | 343mm |
| Depth | 450mm | 420mm | 420mm | 420mm |
| Height | 107mm | 107mm | 107mm | 107mm |
| Weight | 13kg | 13kg | 13kg | 13kg |
| Number of notes | 5 | 5 | 4-8 | 3-6 |
| Number of coin cups | 10 | 10 | 8-10 | 8-10 |
| Features | ||||
| Steel construction | n | n | n | n |
| Steel ball bearing runners | n | n | n | n |
| Quick release mechanism | n | n | n | n |
| Quick release tray | n | n | n | n |
| Drawer status micro switch | n | n | n | n |
| Bolt down facility in base | n | n | n | n |
| Options | ||||
| Plastic insert | n | n | n | n |
| Steel insert | û | û | û | û |
| Removable insert | n | n | n | n |
| Layflat note storage | n | n | n | n |
| Vertical note storage | û | û | û | û |
| Floppy note dividers | û | û | û | û |
| Note boats | o | o | o | o |
| Weigh countable coin cups | o | o | o | o |
| Fixed coin cups | o | o | o | o |
| Removable coin cups | o | o | o | o |
| Adjustable coin compartments | o | o | o | o |
| Fixed cups in lift out tray | o | o | o | o |
| Removable cups in lift out tray | û | û | û | û |
| Lockable lid | o | o | o | o |
| Integral lockable lid | û | û | û | û |
| Emergency key release | o | o | o | o |
| Three Position lock | o | o | o | o |
| Alike lock | o | o | o | o |
| Random lock | o | o | o | o |
| No lock | o | o | o | o |
| Manual push button release | û | û | û | û |
| Manual 'push-push' | û | û | û | û |
| Media posting slot | o | o | o | o |
| Anti grab flap | û | û | û | o |
| Integral steel security box | û | û | û | û |
| Rear cable guard | o | o | o | o |
| Painted finish | o | o | o | o |
| Stainless steel finish | o | o | o | o |
| Stainless steel lid | û | û | û | û |
| Choice of colour | n | n | n | n |
| Choice of interface | n | n | n | n |
| Specification may be subject to change without notification. | ||||




