Cash Drawer Options - Concepts
Flip Lids Flexi Maxi Micro Mini Skimmer Units SL3000 SpaceSaver
Lock Options Insert Configurations
Key n standard feature o available/optional û not available
![]() |
![]() |
![]() |
![]() |
|
| Concept | Concept | Concept | Concept | |
| Dimensions | NCD-A | NCD-B | NCD-C | NCD-D |
| Width | 327mm | 409mm | 487mm | 327mm |
| Depth | 355mm | 355mm | 355mm | 431mm |
| Height | 124mm | 124mm | 124mm | 124mm |
| Weight | -kg | -kg | -kg | -kg |
| Number of notes | 3 | 4 | 5 | 3 |
| Number of coin cups | 4 | 4 | 5 | 8 |
| Features | ||||
| Fabricated from steel + plastic | n | n | n | n |
| Steel construction | û | û | û | û |
| Steel ball bearing runners | n | n | n | n |
| Counter fixing kit | n | n | n | n |
| Bolt down facility in base | û | û | û | û |
| Drawer status micro switch | n | n | n | n |
| Epson RJ11 interface | ||||
| 12 or 24 volt interface | ||||
| Plastic insert | n | n | n | n |
| Layflat note storage | n | n | n | n |
| Vertical note storage | û | û | û | û |
| Note boats | o | o | o | o |
| Removable insert | û | û | û | û |
| Adjustable coin compartments | o | o | o | o |
| Media posting slot | o | o | o | o |
| Painted finish | û | û | û | û |
| Options | ||||
| Lockable lid | û | û | û | û |
| Three Position lock | û | û | û | û |
| Alike lock | o | o | o | o |
| Random lock | o | o | o | o |
| No lock | û | û | û | û |
| Choice of colour | û | n | n | n |
| Specification may be subject to change without notification. | ||||




