Cash Drawer Options - Mini
Flip Lids Flexi Maxi Micro Mini Skimmer Units SL3000 SpaceSaver
Lock Options Insert Configurations
Key n standard feature o available/optional û not available
![]() |
|
| Mini | |
| Dimensions | |
| Width | 413mm |
| Depth | 305mm |
| Height | 142mm |
| Weight | 10.5kg |
| Number of notes | 4 |
| Number of coin cups | 8 |
| Features | |
| Steel construction | n |
| Steel ball bearing runners | n |
| Quick release mechanism | û |
| Quick release tray | û |
| Drawer status micro switch | n |
| Bolt down facility in base | n |
| Options | |
| Plastic insert | n |
| Steel insert | n |
| Removable insert | n |
| Layflat note storage | û |
| Vertical note storage | n |
| Floppy note dividers | o |
| Note boats | û |
| Weigh countable coin cups | o |
| Fixed coin cups | o |
| Removable coin cups | o |
| Adjustable coin compartments | û |
| Fixed cups in lift out tray | û |
| Removable cups in lift out tray | û |
| Lockable lid | o |
| Integral lockable lid | û |
| Emergency key release | o |
| Three Position lock | o |
| Alike lock | o |
| Random lock | o |
| No lock | o |
| Manual push button release | û |
| Manual 'push-push' | û |
| Media posting slot | o |
| Anti grab flap | o |
| Integral steel security box | o |
| Rear cable guard | o |
| Painted finish | o |
| Stainless steel finish | û |
| Stainless steel lid | û |
| Choice of colour | n |
| Choice of interface | n |
| Specification may be subject to change without notification. | |

