Cash Drawer Options - Standard
Flip Lids Flexi Maxi Micro Mini Skimmer Units SL3000 SpaceSaver
Lock Options Insert Configurations
Key n standard feature o available/optional û not available
![]() |
|
| Standard | |
| Dimensions | |
| Width | 415mm |
| Depth | 422mm |
| Height | 138mm |
| Weight | 14kg |
| Number of notes | 4-8 |
| Number of coin cups | 6-8 |
| Features | |
| Steel construction | n |
| Steel ball bearing runners | n |
| Quick release mechanism | û |
| Quick release tray | û |
| Drawer status micro switch | n |
| Bolt down facility in base | n |
| Options | |
| Plastic insert | n |
| Steel insert | o |
| Removable insert | n |
| Layflat note storage | û |
| Vertical note storage | n |
| Floppy note dividers | o |
| Note boats | û |
| Weigh countable coin cups | n |
| Fixed coin cups | o |
| Removable coin cups | n |
| Adjustable coin compartments | o |
| Fixed cups in lift out tray | o |
| Removable cups in lift out tray | o |
| Lockable lid | o |
| Integral lockable lid | û |
| Emergency key release | o |
| Three Position lock | o |
| Alike lock | o |
| Random lock | o |
| No lock | o |
| Manual push button release | o |
| Manual 'push-push' | o |
| Media posting slot | o |
| Anti grab flap | û |
| Integral steel security box | û |
| Rear cable guard | o |
| Painted finish | o |
| Stainless steel finish | û |
| Stainless steel lid | û |
| Choice of colour | n |
| Choice of interface | n |
| Specification may be subject to change without notification. | |

